Welcome to the
all-new Staria Load
Built to work smarter and look better doing it, the STARIA LOAD features futuristic exterior styling, a roomy interior and flexible, easy-to-load cargo space.
It's also been awarded the maximum 5-star safety rating by ANCAP, and features an extensive range of the latest safety technologies.
A whole new look
The exterior gives a seamless look defined by streamlined silhouette, panoramic windows, and a pure functional van design.
Sense of space inside and out.
Designed for easy loading and unloading of tools and cargo, the all-new Staria Load offers maximum practicality as well as cargo space for 3 Euro palettes and forklift accessibility with the optional twin barn doors. It provides a cargo length of 2,500 mm and a cargo volume capacity of 4,935 litres (VDA).

4,935 litres of cargo space
Offering 4,935 litres of luggage space, the 2 seater Staria Load gives you maximum hauling capacity – the cargo space dimensions let you carry three Euro pallets.

Forklift accessible
Highly accessible: You can use a forklift to load your cargo quickly and easily through the 870mm-wide sliding door or through the optional twin barn doors.

Overhead roof compartment
The Staria Load features a handy roof overhead compartment allowing you to store all of your odds and ends when out on the road.
Out of this world safety.
Fully connected cockpit.
Enjoy high levels of connectivity equipment, driver assistance features and clever convenience features that redefine in-car travel experiences.
Full digital cluster
The graphics on the digital cluster change with the selected drive mode (NORMAL, ECO, or SPORT). Also housed within the cluster is a range of vehicle information features such as fuel economy statistics and your individual tyre pressures.

Touchscreen multimedia system
The optimally placed infotainment touchscreen gives you easy access to multimedia and connectivity features. This 8" unit also utilises wireless Apple CarPlay & Android Auto functionality.

More efficient power
Electronic Parking Brake
Right at your fingertips – an easy-to-use button activates or deactivates the Electronic Parking Brake (EPB) on Automatic models.

Specifications

Staria Load 2.2 Diesel Automatic 5-Seater

Staria Load 2.2 Diesel Automatic
Staria Load 2.2 Diesel Automatic 5-seater | Staria Load 2.2 Diesel Automatic | |
---|---|---|
Recommended Selling Price (RSP) | $64,990 | $62,990 |
Staria Load 2.2 Diesel Automatic 5-seater | Staria Load 2.2 Diesel Automatic | |
---|---|---|
Engine Type | 2.2 litre 16 valve twin overhead cam with common rail direct injection and variable geometry turbocharger | 2.2 litre 16 valve twin overhead cam with common rail direct injection and variable geometry turbocharger |
Fuel system | Common Rail Direct Injection (CRDi) | Common Rail Direct Injection (CRDi) |
Displacement(CC) | 2,199 | 2,199 |
Maximum power (kW/rpm) | 130 kW / 3,800 rpm | 130 kW / 3,800 rpm |
Maximum torque (Nm/rpm) | 430 Nm/1,500-2,500 rpm | 430 Nm/1,500-2,500 rpm |
Staria Load 2.2 Diesel Automatic 5-seater | Staria Load 2.2 Diesel Automatic | |
---|---|---|
Transmission type | 8-speed automatic with sportshift | 8-speed automatic with sportshift |
Staria Load 2.2 Diesel Automatic 5-seater | Staria Load 2.2 Diesel Automatic | |
---|---|---|
Drive system | Front wheel drive | Front wheel drive |
Front suspension | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar |
Rear suspension | Leaf spring suspension and gas-filled shock absorbers | Leaf spring suspension and gas-filled shock absorbers |
Drive mode system | Normal, Eco, Sport & Smart modes | Normal, Eco, Sport & Smart modes |
Staria Load 2.2 Diesel Automatic 5-seater | Staria Load 2.2 Diesel Automatic | |
---|---|---|
Wheels | 17" steel | 17" steel |
Tyres | 215 / 65 R17 | 215 / 65 R17 |
Full size steel spare wheel & tyre | ||
Tyre Pressure Monitoring System (TPMS) | ||
Braking system | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and solid rear disc brakes with ABS, EBD and BAS |
Electronic Parking Brake (EPB) |
Staria Load 2.2 Diesel Automatic 5-seater | Staria Load 2.2 Diesel Automatic | |
---|---|---|
Type | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) |
Steering column | Tilt & telescopic adjustment | Tilt & telescopic adjustment |
Minimum turning radius (m) - kerb to kerb | 5.9 | 5.9 |
Energy absorbing collapsible steering column |
Staria Load 2.2 Diesel Automatic 5-seater | Staria Load 2.2 Diesel Automatic | |
---|---|---|
Safety rating | 5* ANCAP (2021 Criteria) | 5* ANCAP (2021 Criteria) |
ABS braking with Electronic Brake-force Distribution (EBD) | ||
Brake Assist System (BAS) | ||
Electronic Stability Control (ESC) | ||
Traction Control System (TCS) | ||
Vehicle Stability Management (VSM) | ||
Forward Collision Avoidance (FCA) | ||
Forward Collision Avoidance-Junction assist (FCA-JX) | ||
Lane Keeping Assist (LKA) | ||
Lane Following Assist (LFA) | ||
Smart Cruise Control (SCC) with stop & go | ||
Driver Attention Warning (DAW) | ||
7 Airbags (Dual Front, Side, Curtain & Front Centre Airbag) | ||
Front seatbelt pretensioners and load limiters | ||
Height adjustable seatbelts (front) | ||
3-point lap diagonal (ELR) seatbelts | ||
Automatic dusk sensing headlights | ||
Rear park assist system | ||
Reversing camera | ||
First aid kit |
Staria Load 2.2 Diesel Automatic 5-seater | Staria Load 2.2 Diesel Automatic | |
---|---|---|
Lift up tailgate | ||
Barn door tailgate | Optional ($1,000) | Optional ($1,000) |
Glazed side windows | Side door windows only | |
Panel side windows | Rear panels only | Optional (no cost) |
Electrically adjustable side mirrors | ||
Heated side mirrors | ||
Daytime Running Lights (DRL) | Yes (halogen) | Yes (halogen) |
Rear spoiler with high mounted LED stop light | ||
Mud guards |
Staria Load 2.2 Diesel Automatic 5-seater | Staria Load 2.2 Diesel Automatic | |
---|---|---|
Number of seats | 5 | 2 |
Cloth interior trim | ||
Driver seat 6-way manual adjustment | ||
Power front windows | ||
Wireless smart phone charging *** |
Staria Load 2.2 Diesel Automatic 5-seater | Staria Load 2.2 Diesel Automatic | |
---|---|---|
Keyless entry with anti-theft alarm | ||
Engine immobiliser | ||
Hyundai Active Locking Operation (HALO) including speed sensing auto door locking | ||
Window side guard bars |
Staria Load 2.2 Diesel Automatic 5-seater | Staria Load 2.2 Diesel Automatic | |
---|---|---|
8" touch screen audio system with radio, MP3 functionality | ||
Apple CarPlay/Android Auto compatibility | ||
2 speakers | ||
Bluetooth handsfree phone system | ||
Steering wheel mounted audio and cruise controls | ||
Dual front USB inputs | ||
Manual air conditioning system | ||
Trip computer including digital speedometer, distance to empty, average fuel consumption and outside temperature display | ||
4.25" colour TFT driver information display | ||
Vanity mirror in driver and front passenger sunvisors |
Staria Load 2.2 Diesel Automatic 5-seater | Staria Load 2.2 Diesel Automatic | |
---|---|---|
Fuel tank capacity (litres) | 75 | 75 |
Cargo area capacity (VDA litres) | 2,890 | 4,935 |
Cargo payload (litres) | 1,106 | 1,072 |
Kerb weight (kg) lightest / heaviest | 2,020 / 2,076 | 1,938 / 2,002 |
Gross Vehicle Mass (kg) | 3,110 | 3,020 |
Towing capacity - braked (kg) | 2,500 | 2,500 |
Towing capacity - unbraked (kg) | 750 | 750 |
Staria Load 2.2 Diesel Automatic 5-seater | Staria Load 2.2 Diesel Automatic | |
---|---|---|
Wheelbase (mm) | 3,273 | 3,273 |
Overall length (mm) | 5,253 | 5,253 |
Overall width (mm) | 1,997 | 1,997 |
Overall height (mm) | 2000 | 2000 |
Wheel track - front / rear (mm) | 1,732 / 1,743 | 1,732 / 1,743 |
Overhang - front / rear (mm) | 910 / 1,070 | 910 / 1,070 |
Minimum ground clearance (mm) | 186 | 186 |
Staria Load 2.2 Diesel Automatic 5-seater | Staria Load 2.2 Diesel Automatic | |
---|---|---|
Internal length (mm) top/bottom | 1,705 / 1,705 | 2,500 / 2,607 |
Internal width (mm) | 1,640 | 1,640 |
Internal height (mm) | 1,436 | 1,436 |
Staria Load 2.2 Diesel Automatic 5-seater | Staria Load 2.2 Diesel Automatic | |
---|---|---|
Combined fuel economy (litres / 100km)* | 8.1 | 8.1 |
CO2 Emissions (g/km) | 212 | 212 |
Staria Load 2.2 Diesel Automatic 5-seater | Staria Load 2.2 Diesel Automatic | |
---|---|---|
10 year / 200,000 km anti perforation corrosion body warranty | ||
3 year / 100,000 km mechanical warranty | ||
3 year / 100,000 km roadside assistance package |
Specifications, features, equipment and colours shown on this website are subject to change without notice or obligation.
Prices shown do not include on road costs.
*Fuel consumption figures are based on WLTP tests and factory information. These figures are provided to assist you in comparing the energy consumption of the Staria range with other vehicles. The actual fuel consumption will depend on many factors, including your driving habits, the prevailing conditions and your vehicle’s equipment, condition and use.
**Finishes specified as leather contain a combination of genuine leather, polyurethane leather (leather substitute) and man-made materials.
***Compatible smart phones only.