The all-new PALISADE
The all-new PALISADE is coming soon - more commanding, more connected, and more luxurious than ever. With a striking new design, advanced safety tech, and room for up to eight passengers, the PALISADE redefines what a family SUV can be.
The PALISADE Hybrid is available with our new advanced 2.5L turbocharged hybrid powertrain. Significantly improving on single-motor systems, the dual-motor design delivers extended range and maximises fuel efficiency without compromising driving performance.
Register your interest to be kept up to date on arrival.
5 Star
ANCAP Safety Rating
Hybrid
2.5T Powertrain
7 or 8 Seats
Choose your layout
From $129,990
Priced from
All-new PALISADE
Bold premium design.
PALISADE boasts a strong profile and refined surfaces, showcasing the grandeur of a luxury SUV. The interior blends luxury and practicality with premium furniture-inspired design.
Signature LED Lighting
Distinctive Grille Design
LED Rear Tail Lights
Smart Power Tailgate
21" Alloy Wheels
Dual Sunroofs
Seamlessly connected.
Seamlessly integrating the 12.3" digital cluster and 12.3" infotainment system, the panoramic curved display enhances the interior's sense of spaciousness while providing the driver with improved visibility and a more intuitive user experience.
Wireless phone charging
Wireless Apple CarPlay™ and Android Auto®
12.3" multimedia & driver display
Digital Centre Mirror (DCM)
USB-C charging ports
Satellite navigation
Bose 14-speaker premium sound system
Heads-Up Display (HUD)
Interior ambient lighting
The ultimate family getaway vehicle.
The PALISADE offers a choice between a 7-seat layout with 2nd row captain chairs or an 8-seat layout, providing ultimate flexibility for your family and lifestyle.
7 seats with 2nd row captain chairs
8 seats
Power folding 3rd row
Heated 1st/2nd/3rd row seats & steering wheel
Ventilated 1st & 2nd row seats
UV-C sanitation tray
Safety comes first.
Advanced protection surrounds every seat, keeping you and your passengers safe at every moment.
Blind-spot Collision-Avoidance Assist (BCA)
Forward Collision-Avoidance Assist (FCA)
Blind-Spot View Monitor (BVM)
Lane Keeping Assist (LKA)
Smart Cruise Control (SCC)
Rear Cross-Traffic Collision-Avoidance Assist (RCCA)
Forward/Reverse Parking Distance Warning (PDW)
Hybrid Economy. Turbo Power.
Designed for a smoother ride, with power and efficiency perfectly balanced.
2.5 Turbo Hybrid
Developed to reduce fuel consumption without compromising on being fun to drive, the hybrid powertrain delivers a combined power output of 245 kW with 460 Nm of torque. The beauty of a hybrid powertrain is that this impressive performance doesn't come at the expense of efficiency with an impressive combined fuel consumption of 7.6L per 100 km.
H-TRAC All Wheel Drive
Venture further with Hyundai's H-TRAC AWD system, designed to give you absolute confidence on and off the road. The AWD system also includes three available terrain modes. Snow, mud and sand modes can be selected to take you further on your adventures.
Vehicle-to-Load (V2L)
Typically only found in electric vehicles, PALISADE Hybrid includes Vehicle-to-Load technology. Power your lifestyle, from laptops to camping equipment, no matter where you are with the V2L plug located in the luggage compartment of the PALISADE.
PALISADE Specifications
PALISADE 2.5T Hybrid Calligraphy AWD 7-seater
PALISADE 2.5T Hybrid Calligraphy AWD 8-seater
Vehicle Type
| Vehicle size | Luxury SUV | Luxury SUV |
| Powertrain type | Hybrid | Hybrid |
Pricing
| Recommended Selling Price (RSP) | $130,990 | $129,990 |
Engine
| Engine type | 2.5 litre 16 valve twin overhead cam with gasoline direct injection, turbocharger and electric motor | 2.5 litre 16 valve twin overhead cam with gasoline direct injection, turbocharger and electric motor |
| Fuel system | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) |
| Displacement | 2,497 | 2,497 |
| Maximum power | 192 kW @ 5,800 rpm | 192 kW @ 5,800 rpm |
| Maximum torque | 353 Nm @ 1,800 - 4,500 rpm | 353 Nm @ 1,800 - 4,500 rpm |
| Combined power output of petrol and electric motor | 245 kW @ 5,800 rpm | 245 kW @ 5,800 rpm |
| Combined torque output of petrol and electric motor | 460 Nm @ 1,800 - 4,500 rpm | 460 Nm @ 1,800 - 4,500 rpm |
Electric Motor
| Electric motor type | 2 x Permanent Magnet Synchronous Motor (PMSM) | 2 x Permanent Magnet Synchronous Motor (PMSM) |
| Electric motor power | 54 kW | 54 kW |
| Electric motor torque | 264 Nm | 264 Nm |
Battery
| Battery type | Lithium-ion polymer | Lithium-ion polymer |
| Battery capacity | 1.65 kWh | 1.65 kWh |
Transmission
| Transmission type | 6-speed automatic (TMED-II) | 6-speed automatic (TMED-II) |
| Column-type Electronic Shift-By-Wire (SBW) | ||
| Paddle shifters |
Chassis and Drivetrain
| Drive system | Active on-demand HTRAC AWD | Active on-demand HTRAC AWD |
| Drive mode system | Eco, Sport modes | Eco, Sport modes |
| Terrain mode system | Snow, Mud, Sand modes | Snow, Mud, Sand modes |
| Front suspension | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | MacPherson strut suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar |
| Rear suspension | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar | Multi-link suspension with coil springs, gas-filled shock absorbers and anti-roll stabiliser bar |
| Minimum ground clearance | 187 mm | 187 mm |
Wheels and Braking System
| Wheels | 21" alloy | 21" alloy |
| Tyre | 265/45 R21 108V XL | 265/45 R21 108V XL |
| Full size alloy spare wheel & tyre | ||
| Tyre Pressure Monitoring System (TPMS) | ||
| Braking system | Power assisted braking system with ventilated front disc and rear disc brakes with ABS, EBD and BAS | Power assisted braking system with ventilated front disc and rear disc brakes with ABS, EBD and BAS |
| Electronic Parking Brake (EPB) |
Steering
| Type | Motor Driven Power Steering (MDPS) | Motor Driven Power Steering (MDPS) |
| Steering column | Power adjustable tilt & telescopic | Power adjustable tilt & telescopic |
| Minimum turning circle radius between kerbs (m) | 11.94 | 11.94 |
| Energy absorbing collapsible steering column |
Active Safety Features
| ABS braking with Electronic Brake-Force Distribution (EBD) | ||
| Brake Assist System (BAS) | ||
| Electronic Brakeforce Distribution (EBD) | ||
| Hill-start Assist Control (HAC) | ||
| Multi Collision-Avoidance Brake (MCB) | ||
| Traction Control System (TCS) | ||
| Vehicle Stability Management (VSM) | ||
| Blind-Spot Collision Avoidance-Assist (BCA) | ||
| Blind-Spot View Monitor (BVM) | ||
| Rear Cross-traffic Collision Avoidance (RCCA) | ||
| Forward Collision Avoidance (FCA) with Junction Assist, Direct Oncoming & Junction Turning | ||
| Lane Keeping Assist (LKA) | ||
| Lane Following Assist (LFA) | ||
| High Beam Assist (HBA) | ||
| Intelligent Speed Limit Assist (ISLA) | ||
| Smart Cruise Control (SCC) with stop & go | ||
| Parking Collision-Avoidance Assist - Reverse (PCA-R) | ||
| Safety Exit Assist (SEA) | ||
| Surround View Monitor (SVM) camera system | ||
| Rear Occupant Alert (ROA) | ||
| Parking Distance Warning Front/Side/Rear (PDW-F/S/R) | ||
| Remote Smart Parking Assist (RSPA) - forward/reverse parking functions | ||
| Tyre Pressure Monitoring System (TPMS) |
Passive Safety Features
| Front airbags - driver & front passenger | ||
| Front centre side airbag | ||
| Front driver knee airbag | ||
| Side (thorax & pelvis) airbags - 1st row and 2nd row (outboard) | ||
| Side curtain airbags | ||
| Front seatbelt pretensioners and load limiters | ||
| 3-point tether child seat anchor points | ||
| 4 x ISOFIX child seat anchor points | ||
| Height adjustable seatbelts (front) | ||
| 3-point lap diagonal (ELR) seatbelts |
Exterior Features
| Roof rails | ||
| Smart Power Tailgate w/ anti pinching feature | ||
| Rear spoiler with high mounted LED stop light | ||
| Exterior mirrors - heated, power adjustable & power folding w/ auto fold | ||
| LED head lights | ||
| LED front turn signal lights | ||
| LED Daytime Running Lights (DRL) | ||
| LED tail lights | ||
| Sunroof: Dual tilting & sliding - Power (one touch safety) | ||
| Privacy glass | ||
| Solar glass | ||
| Laminated front windscreen glass |
Interior Features
| Interior trim | Nappa leather ** | Nappa leather ** |
| Number of seats | 7 (2nd row captains chairs) | 8 |
| Leather steering wheel trim ** | ||
| Pillar & roof lining trim | Suede | Suede |
| Driver’s seat - 18-way power adjustable (including 2-way lumbar support & 2-way cushion extension) w/seat change alert function | ||
| Passenger’s seat - 12-way power adjustable (incl. 2-way lumbar support) | ||
| 3rd row backrest recline function - 2-way power slide & 2-way power recline | ||
| Driver Integrated Memory System (IMS) | ||
| 2nd row power adjustable backrest recline & seat base slide function | ||
| 2nd & 3rd row split folding function | ||
| 2nd & 3rd row seat controller (cargo area) | ||
| Ventilated seats | 1st & 2nd row | 1st & 2nd row (outboard) |
| Heated seats | 1st, 2nd & 3rd row (outboard) | 1st, 2nd & 3rd row (outboard) |
| Heated steering wheel | ||
| Dual zone climate control air-conditioning with pollen filter | ||
| 3rd row air conditioning | ||
| Automatic windscreen defog | ||
| LED ambient interior lighting | ||
| Interior mirror - frameless, Electrochromic Mirror (ECM) & Digital Centre Mirror (DCM) | ||
| Rear door window sunshades |
Security Features
| Smart proximity key and engine start / stop button | ||
| Remote engine start | ||
| Keyless entry with anti-theft alarm | ||
| Engine immobiliser |
Multimedia and Connectivity Features
| Touch screen - 12.3” HD display with blue light filter | ||
| Satellite navigation | ||
| Apple CarPlay & Android Auto compatibility - wireless & wired | ||
| Bose™ premium audio system - 14 speakers and an external amplifier | ||
| Bluetooth voice recognition handsfree phone system | ||
| Steering wheel mounted audio and cruise controls | ||
| Wireless smart phone charging *** | ||
| 100 W USB-C power outlets: 6x (2x centre console, 2x side of front Seat, 2x third row side panel) | ||
| Heads-Up Display (HUD) | ||
| Instrument cluster - 12.3” colour TFT-LCD full screen digital display | ||
| Hybrid V2L inside |
Weights and Capacities
| Behind 1st/2nd/3rd row | 2,081 litres | 2,081 litres |
| Behind 2nd/3rd row | 712 litres | 712 litres |
| Kerb weight (kg) lightest / heaviest | 2,175 / 2,294 | 2,185 / 2,304 |
| Gross Vehicle Mass (GVM) | 2,980 kg | 3,000 kg |
| Towing capacity - braked (kg) | 2,000 kg | 2,000 kg |
| Towing capacity - unbraked (kg) | 750 kg | 750 kg |
Dimensions
| Wheelbase (mm) | 2,970 | 2,970 |
| Overall length (mm) | 5,065 | 5,065 |
| Overall width (mm) | 1,980 | 1,980 |
| Overall height (mm) | 1,805 (incl roof rails) | 1,805 (incl roof rails) |
| Wheel track - front / rear (mm) | 1,711 / 1,723 | 1,711 / 1,723 |
Fuel Economy and Emissions
| Combined fuel economy (litres / 100km)* | 7.6 | 7.6 |
| Required fuel type | 91 octane | 91 octane |
| Fuel tank capacity (litres) | 72 | 72 |
| Combined CO2 emissions (g/km)* | 171 | 171 |
Warranties and Servicing
| 3 year | 100,000 km warranty programme | |
| Additional 2 year | 50,000 km warranty programme (enabled with service plan) | |
| 8 year | 160,000 km high voltage battery warranty | |
| 10 year | 200,000 km anti perforation corrosion body warranty | |
| 1 year | 10,000 km service intervals |
Specifications, features, equipment and colours shown on this website are subject to change without notice or obligation.
Prices shown do not include on road costs.
*Fuel consumption figures are based on WLTP tests and factory information. These figures are provided to assist you in comparing the energy consumption of the PALISADE range with other vehicles. The actual fuel consumption will depend on many factors, including your driving habits, the prevailing conditions and your vehicle’s equipment, condition and use.
**Finishes specified as leather contain a combination of genuine leather, polyurethane leather (leather substitute) and man-made materials.
***Compatible smart phones only.